Products
CAN Calcium Ammonium Nitrate
CAN Calcium Ammonium Nitrate
Time£º2024-11-2¡¡hits£º534¡¡Belonging to£ºCalcium Ammonium Nitrate CAN
| Technical Specification | Standard | Test Result |
| Nitrogen | 15.5%min | 15.6% |
| Nitrate Nitrogen | 14.4%min | 14.5% |
| Ammonium Nitrogen | 1.1%min | 1.2% |
| Calcium Oxide | 25.5%min | 25.8% |
| Calcium | 18.5%min | 18.6% |
| Water Insoluble | 0.1%max | 0.07% |
| Iron | 0.01%max | 0.004% |
| Chloride | 0.02%max | 0.016% |
| Granolumetry | 90% 2-4mm | |
| Colour | white | |
pre£ºDiammonium Phosphate
next£ºMagnesium Sulphate
